Nike Academy OTC Socks
Pricing reflects stock‑supported team programs. Availability limited by size and color. Program rate will be reflected at checkout
| Team Qty | Program Rate | Per Unit |
|---|---|---|
| 7+ | 15%off | $ 10.20 |
| 13+ | 20%off | $ 9.60 |
| 27+ | 25%off | $ 9.00 |
Nike Academy OTC Socks - Red / S is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Best Buy Soccer ATL
AVAILABILITY
| Color / Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black | 276 | 1611 | 0 | 0 | 0 |
| White | 0 | 9 | 0 | 16 | 2 |
| Purple | 0 | 0 | 0 | 0 | 0 |
| Crimson | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 30 | 112 | 149 | 0 |
| Silver | 0 | 10 | 39 | 0 | 15 |
| Volt | 1 | 0 | 0 | 0 | 0 |
| Navy/White | 0 | 0 | 1 | 0 | 0 |
| Black/Royal | 0 | 0 | 0 | 0 | 0 |
| Sky Blue | 0 | 0 | 0 | 8 | 0 |
| Dark Green | — | 0 | 0 | 0 | 0 |
| Gray/Navy | 0 | 0 | 0 | 0 | 4 |
| Gold | 0 | 0 | 25 | 0 | 28 |
| Black/Red | 0 | 7 | 0 | 0 | 4 |
| Vivid Pink | 0 | 0 | 0 | 0 | 0 |
| Maroon | 1 | 0 | 0 | 0 | 0 |
| Royal | 26 | 35 | 0 | 1 | 34 |
| Yellow | 0 | 0 | 0 | 0 | 0 |
| Royal/White | 0 | 0 | 0 | 0 | 0 |
| Siren Red | 0 | 0 | 0 | 0 | 0 |
Description
Description
The Nike Classic 2 Sock is designed with a dynamic arch and lightweight cushioning for a supportive fit and feel during play. • Dri-FIT technology helps keep feet dry and comfortable. • Cushioning in high-wear areas helps absorb impact. • Dynamic arch provides a supportive fit and feel. • Anatomical left and right socks are designed for a natural fit.
Specifications
Specifications
-
Target Gender
-
Style Number
-
Fabric
-
Features
-
Sport
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






















