Nike Academy OTC Socks
Pricing reflects stock‑supported team programs. Availability limited by size and color. Program rate will be reflected at checkout
| Team Qty | Program Rate | Per Unit |
|---|---|---|
| 7+ | 15% off | $ 211.65 |
| 13+ | 20% off | $ 199.20 |
| 27+ | 25% off | $ 186.75 |
Nike Academy OTC Socks - Black / XS is backordered and will ship as soon as it is back in stock.
Pickup available at Best Buy Soccer ATL
Most items usually ready in 24 hours. Team uniforms require additional business days for customization - we'll notify you when your order is ready for pickup.
AVAILABILITY
| Color / Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Black | 296 | 1639 | 0 | 0 | 0 |
| White | 0 | 10 | 1 | 16 | 2 |
| Purple | 0 | 0 | 0 | 0 | 0 |
| Crimson | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 29 | 131 | 158 | 3 |
| Silver | 0 | 10 | 46 | 0 | 15 |
| Volt | 3 | 0 | 0 | 0 | 0 |
| Navy/White | 0 | 0 | 23 | 0 | 0 |
| Black/Royal | 0 | 0 | 0 | 0 | 0 |
| Sky Blue | 0 | 0 | 0 | 17 | 0 |
| Dark Green | — | 0 | 0 | 0 | 0 |
| Grey | 0 | 0 | 0 | 0 | 6 |
| Gold | 0 | 0 | 48 | 0 | 29 |
| Black/Red | 0 | 7 | 0 | 0 | 4 |
| Vivid Pink | 0 | 0 | 1 | 0 | 2 |
| Maroon | 1 | 0 | 0 | 0 | 0 |
| Royal | 27 | 35 | 0 | 1 | 35 |
| Yellow | 0 | 0 | 0 | 0 | 0 |
| Royal/White | 0 | 0 | 0 | 0 | 0 |
| Siren Red | 0 | 0 | 0 | 0 | 0 |
Description
Description
The Nike Classic 2 Sock is designed with a dynamic arch and lightweight cushioning for a supportive fit and feel during play. • Dri-FIT technology helps keep feet dry and comfortable. • Cushioning in high-wear areas helps absorb impact. • Dynamic arch provides a supportive fit and feel. • Anatomical left and right socks are designed for a natural fit.
Specifications
Specifications
-
Target Gender
-
Style Number
-
Fabric
-
Features
-
Sport
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






















