Nike Dry Park III Short
Pricing reflects stock‑supported team programs. Availability limited by size and color. Program rate will be reflected at checkout
| Team Qty | Program Rate | Per Unit |
|---|---|---|
| 7+ | 15% off | $ 17.00 |
| 13+ | 20% off | $ 16.00 |
| 27+ | 25% off | $ 15.00 |
Nike Dry Park III Short - Black / YM is backordered and will ship as soon as it is back in stock.
Pickup available at Best Buy Soccer ATL
Most items usually ready in 24 hours. Team uniforms require additional business days for customization - we'll notify you when your order is ready for pickup.
AVAILABILITY
| Color / Size | YXS | YS | YM | YL | YXL | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | 0 | 0 | 10 | 0 | 0 | 25 | 13 | 0 | 0 |
| Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey | 0 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
| Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turquoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivid Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volt | 0 | 5 | 4 | 3 | 10 | 0 | 14 | 2 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Description
Description
- Dri-FIT technology helps you stay dry, comfortable and focused.
- Stretchy waistband is lined with mesh for breathability.
Specifications
Specifications
-
Age Group
-
Target Gender
-
Style Number
-
Fabric
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



































